<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marked improvement &#187; Shoes</title>
	<atom:link href="http://blog.jeshuaerickson.com/category/shoes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jeshuaerickson.com</link>
	<description>A blog about running, training and coaching</description>
	<lastBuildDate>Sat, 11 Jun 2011 22:36:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Glenville Days 5k</title>
		<link>http://blog.jeshuaerickson.com/2011/06/glenville-days-5k/</link>
		<comments>http://blog.jeshuaerickson.com/2011/06/glenville-days-5k/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 22:25:49 +0000</pubDate>
		<dc:creator>Jeshua Erickson</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Shoes]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.jeshuaerickson.com/?p=224</guid>
		<description><![CDATA[This morning I ran a 5k in Glenville, IA. My time was 19:10 (6:10 mile pace). (Here&#8217;s the article in the Albert Lea Tribune.) Besides a first place finish, the time puts my VDOT at 52. I haven&#8217;t specifically been training for a 5k. I do tempo runs once a week, but no speed work [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-225" title="glenville-days-5k" src="http://blog.jeshuaerickson.com/wp-content/uploads/2011/06/glenville-days-5k-271x300.jpg" alt="" width="271" height="300" /> This morning I ran a 5k in Glenville, IA. My time was 19:10 (6:10 mile pace). (<a href="http://www.albertleatribune.com/2011/06/11/fun-at-glenville-days/">Here&#8217;s the article in the Albert Lea Tribune.</a>)</p>
<p>Besides a first place finish, the time puts my VDOT at 52.</p>
<p>I haven&#8217;t specifically been training for a 5k.  I do tempo runs once a week, but no speed work to speak of. My goal in July is to break 1:28 in the April Sorensen Half Marathon here in Albert Lea, and my 52 VDOT puts me at 1:28, so there&#8217;s a chance I could hit it.</p>
<p>Note:<em> I wore my new Asics Piranha 3 racing flats, which I&#8217;ve also been training in.  They&#8217;re expensive shoes, but I got them used on eBay for $30.  A guy wore them one time on a training run and didn&#8217;t like &#8216;em.  I love &#8216;em! They&#8217;re my second pair of Asics Piranha running shoes.  I also have a pair of the second generation shoe of the same name.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeshuaerickson.com/2011/06/glenville-days-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douglas Trail Races 11-Mile</title>
		<link>http://blog.jeshuaerickson.com/2010/08/douglas-trail-races-11-mile/</link>
		<comments>http://blog.jeshuaerickson.com/2010/08/douglas-trail-races-11-mile/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:44:38 +0000</pubDate>
		<dc:creator>Jeshua Erickson</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Shoes]]></category>

		<guid isPermaLink="false">http://blog.jeshuaerickson.com/?p=183</guid>
		<description><![CDATA[On Saturday, August 7, I participated in the Douglas Trail Races 11-mile run. My goal was to race at about 6:45 pace, given that I&#8217;d run a half marathon earlier in the summer at 6:53 pace and I wasn&#8217;t quite sure of my fitness level. I ended up finishing in 1:11:11, which works out to [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, August 7, I participated in the Douglas Trail Races 11-mile run. My goal was to race at about 6:45 pace, given that I&#8217;d run a half marathon earlier in the summer at 6:53 pace and I wasn&#8217;t quite sure of my fitness level. <strong>I ended up finishing in 1:11:11, which works out to an average pace of 6:28 per mile!</strong></p>
<p>I really wanted the first third of the race to feel as though I were running at a medium effort.  The first mile was around 6:15, but I felt very relaxed so I wasn&#8217;t overly concerned with the possibility that I might be going out too fast. The first half of the next third, I started to push myself into a medium hard effort and then settled in to medium hard for the rest of the second third, making sure not to over extend myself and dip too far into anaerobic energy systems.</p>
<p>The last third of the race, or actually the last three miles, which is slightly less than a third, I prepared myself for running hard, with measurably hard breathing and a feeling that I couldn&#8217;t keep my current pace up much past three miles. My strategy worked well and I had more left at the end than I figured I would.</p>
<p>Amazingly, too, I ran in my 4 oz. Asics Piranhas, which are about the most minimal pair of shoes a person can run in, outside of something like Vibram Five Finger shoes, etc. Most of my training has been in those shoes as well.  So far no injuries.  </p>
<p>I felt some tight tingles in my left achilles tendon, but those were resolved by doing calf extensions off a step on the stairs up to the kitchen from our main back entry way. I extend my heel down below the edge of the step and back up. This gets blood flow to the area and prepares the tendon and surrounding muscles for use.</p>
<p>My biggest lesson from this race is on the importance of taking a regular inventory of effort levels, categorizing them as I go.  </p>
<p>Also, as far as training is concerned, it&#8217;s amazing how I can still maintain and improve my race fitness levels by simply doing some medium long runs and tempo runs that aren&#8217;t particularly long. I find it is enough to simply stimulate those energy systems rather than expect to really hammer them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeshuaerickson.com/2010/08/douglas-trail-races-11-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Kato PR: 38:18</title>
		<link>http://blog.jeshuaerickson.com/2010/06/10-kato-pr-3818/</link>
		<comments>http://blog.jeshuaerickson.com/2010/06/10-kato-pr-3818/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:02:38 +0000</pubDate>
		<dc:creator>Jeshua Erickson</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Running Form]]></category>
		<category><![CDATA[Shoes]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.jeshuaerickson.com/?p=150</guid>
		<description><![CDATA[I set a road personal record (PR) in the Memorial Day 10 Kato (10K) on Monday. My average pace per mile worked out to be about 6:10 with the following splits: 6:02, 6:11, 6:20, 5:45, 6:24, 6:27. The fourth mile was straight downhill. And the last two miles were back up&#8211;an excellent test of strength. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.jeshuaerickson.com/wp-content/uploads/2010/06/10kato-start-2010.jpg" alt="" title="10kato-start-2010" width="140" height="308" class="alignleft size-full wp-image-151" />I set a road personal record (PR) in the Memorial Day 10 Kato (10K) on Monday. My average pace per mile worked out to be about 6:10 with the following splits: <strong>6:02, 6:11, 6:20, 5:45, 6:24, 6:27</strong>.  The fourth mile was straight downhill. And the last two miles were back up&#8211;an excellent test of strength.</p>
<p>Do my lower leg muscles feel stronger as a result of having trained in minimal footwear?  Absolutely.  Every step felt far more solid than in past races.  I noticed I felt particularly comfortable on the downhill portion of the race.  Steep downhills sometimes cause me to feel slightly out of control.  This was not the case on Monday.</p>
<p>I did notice in the last mile that my form started to fall apart, which is a result of a weak upper body.  My goal this summer is to do a little more strength training: core work and some upper body work.  Recently I&#8217;ve read a few articles that stress the importance of doing deadlifts.  One of my favorite books, &#8220;Healthy Intelligent Training&#8221; by Keith Livingstone, argues that a runner can address up to 90% of his running muscles using the deadlift.  Low repetitions with heavy weight.  Who would have guessed?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeshuaerickson.com/2010/06/10-kato-pr-3818/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harvard professor on barefoot running</title>
		<link>http://blog.jeshuaerickson.com/2010/04/harvard-professor-on-barefoot-running/</link>
		<comments>http://blog.jeshuaerickson.com/2010/04/harvard-professor-on-barefoot-running/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:32:57 +0000</pubDate>
		<dc:creator>Jeshua Erickson</dc:creator>
				<category><![CDATA[Running Form]]></category>
		<category><![CDATA[Shoes]]></category>

		<guid isPermaLink="false">http://blog.jeshuaerickson.com/?p=98</guid>
		<description><![CDATA[In this video Dr. Daniel Lieberman explains the differences between barefoot running and shod (running with shoes on) running. According to Lieberman, the running shoes we wear these days encourage us to land on our heels first. The initial heel strike sends a great deal of stress up the leg and into the body. For [...]]]></description>
			<content:encoded><![CDATA[<p>In this video Dr. Daniel Lieberman explains the differences between barefoot running and shod (running with shoes on) running. </p>
<p><object width="440" height="268"><param name="movie" value="http://www.youtube.com/v/7jrnj-7YKZE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7jrnj-7YKZE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="440" height="268"></embed></object></p>
<p>According to Lieberman, the running shoes we wear these days encourage us to land on our heels first.  The initial heel strike sends a great deal of stress up the leg and into the body.  For barefoot runners, there is less of this stress&#8230;though there is more stress on tendons and muscles in the lower leg, especially for those who were formerly heel strikers.  </p>
<p>But once the proper muscles are developed, it would make sense that landing on one&#8217;s forefoot would yield less overall stress.  For one, because we&#8217;ve been running barefoot for millions of years and this is how we&#8217;re designed to run.  And two, by displacing downward energy slowly (forefoot to heel) there is less of sudden impact when our feet hit the ground.  </p>
<p>Is it better to keep rolling when you jump off the train or better to stop suddenly?  If you stop suddenly, you&#8217;ll break your legs.  If you keep rolling, you&#8217;re spreading out that momentum and giving yourself a chance to survive.</p>
<p>The same is true for running.  A heel strike is much more like jumping off the train suddenly while a forefoot strike is more like rolling a bit before coming to a stop.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeshuaerickson.com/2010/04/harvard-professor-on-barefoot-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barefoot on grass</title>
		<link>http://blog.jeshuaerickson.com/2010/04/barefoot-on-grass/</link>
		<comments>http://blog.jeshuaerickson.com/2010/04/barefoot-on-grass/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 02:54:27 +0000</pubDate>
		<dc:creator>Jeshua Erickson</dc:creator>
				<category><![CDATA[Running Form]]></category>
		<category><![CDATA[Shoes]]></category>

		<guid isPermaLink="false">http://blog.jeshuaerickson.com/?p=60</guid>
		<description><![CDATA[A few years ago I attended a coaches clinic at Park Center High School in Brooklyn Park. A mid-distance coach from Penn State spoke about shin splints. He suggested that the reason kids get shin splints is that they haven&#8217;t spent enough time running with their shoes off. Barefoot running, he argued, strengthens the feet [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.jeshuaerickson.com/wp-content/uploads/2010/04/Anonymous_Left_Footprint.png" alt="" title="Left_Footprint" width="150" height="190" class="alignright size-full wp-image-62" />A few years ago I attended a coaches clinic at Park Center High School in Brooklyn Park. A mid-distance coach from Penn State spoke about shin splints. He suggested that the reason kids get shin splints is that they haven&#8217;t spent enough time running with their shoes off.  Barefoot running, he argued, strengthens the feet and lower leg.</p>
<p>As a preventative measure for shin splints, the Penn State coach had his kids run on grass from time to time. This makes perfect sense because shin splints are caused by over-functioning shoes replacing the work that should be done by feet and muscles in the lower leg. The form closest to the form we should use when we run in shoes, is the form we have when we run without them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeshuaerickson.com/2010/04/barefoot-on-grass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimalist Running Shoes</title>
		<link>http://blog.jeshuaerickson.com/2010/04/running-shoes/</link>
		<comments>http://blog.jeshuaerickson.com/2010/04/running-shoes/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 09:15:41 +0000</pubDate>
		<dc:creator>Jeshua Erickson</dc:creator>
				<category><![CDATA[Shoes]]></category>

		<guid isPermaLink="false">http://blog.jeshuaerickson.com/?p=10</guid>
		<description><![CDATA[Over the last few years I&#8217;ve thought a lot about running shoes. My biggest frustration is that there really isn&#8217;t much careful explanation out there about why running shoes are designed to make you run differently that you would if you were barefoot. (Photo: Asics Gel Hyper Speed 3. My current running/training shoes.) Is running [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few years I&#8217;ve thought a lot about running shoes. My biggest frustration is that there really isn&#8217;t much careful explanation out there about why running shoes are designed to make you run differently that you would if you were barefoot. <em>(Photo: Asics Gel Hyper Speed 3.  My current running/training shoes.)</em></p>
<p>Is running really all that bad for you?  And are we all so poorly constructed as runners that we need copious amounts of &#8220;support&#8221; and &#8220;motion control.&#8221; Maybe our predecessors didn&#8217;t run on concrete or pavement the way many of us do today.</p>
<p>But even for people who run on dirt trails through the woods the assumption is that we need hi-tech shoes in order to run properly.</p>
<p><img class="size-full wp-image-21 alignright" style="border: 1px solid #cccccc; margin-left: 8px; margin-right: 4px;" title="gel-hyper-speed-3" src="http://blog.jeshuaerickson.com/wp-content/uploads/2010/04/gel-hyper-speed-3.png" alt="Gel Hyper Speed 3" width="178" height="91" />My latest experiment is to minimize my footwear.  Currently, I&#8217;m running in a pair of Asics racing flats.  These are shoes that have a minimal heel to toe drop.  In these shoes, your feet are more like they would be if you were running barefoot.  There is little cushioning under the heel, but enough to get the job done.</p>
<p>It&#8217;s been a couple weeks on this pair and I&#8217;m blown away at the scores of new muscles I&#8217;ve activated just by running in shoes with less &#8220;construction.&#8221;  Has my lower leg really been this weak for so long?</p>
<p>More later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeshuaerickson.com/2010/04/running-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

