<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marked improvement &#187; Racing</title>
	<atom:link href="http://blog.jeshuaerickson.com/category/racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jeshuaerickson.com</link>
	<description>A blog about running, training and coaching</description>
	<lastBuildDate>Sat, 11 Jun 2011 22:36:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Glenville Days 5k</title>
		<link>http://blog.jeshuaerickson.com/2011/06/glenville-days-5k/</link>
		<comments>http://blog.jeshuaerickson.com/2011/06/glenville-days-5k/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 22:25:49 +0000</pubDate>
		<dc:creator>Jeshua Erickson</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Shoes]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.jeshuaerickson.com/?p=224</guid>
		<description><![CDATA[This morning I ran a 5k in Glenville, IA. My time was 19:10 (6:10 mile pace). (Here&#8217;s the article in the Albert Lea Tribune.) Besides a first place finish, the time puts my VDOT at 52. I haven&#8217;t specifically been training for a 5k. I do tempo runs once a week, but no speed work [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-225" title="glenville-days-5k" src="http://blog.jeshuaerickson.com/wp-content/uploads/2011/06/glenville-days-5k-271x300.jpg" alt="" width="271" height="300" /> This morning I ran a 5k in Glenville, IA. My time was 19:10 (6:10 mile pace). (<a href="http://www.albertleatribune.com/2011/06/11/fun-at-glenville-days/">Here&#8217;s the article in the Albert Lea Tribune.</a>)</p>
<p>Besides a first place finish, the time puts my VDOT at 52.</p>
<p>I haven&#8217;t specifically been training for a 5k.  I do tempo runs once a week, but no speed work to speak of. My goal in July is to break 1:28 in the April Sorensen Half Marathon here in Albert Lea, and my 52 VDOT puts me at 1:28, so there&#8217;s a chance I could hit it.</p>
<p>Note:<em> I wore my new Asics Piranha 3 racing flats, which I&#8217;ve also been training in.  They&#8217;re expensive shoes, but I got them used on eBay for $30.  A guy wore them one time on a training run and didn&#8217;t like &#8216;em.  I love &#8216;em! They&#8217;re my second pair of Asics Piranha running shoes.  I also have a pair of the second generation shoe of the same name.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeshuaerickson.com/2011/06/glenville-days-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginning another season</title>
		<link>http://blog.jeshuaerickson.com/2011/05/beginning-another-season/</link>
		<comments>http://blog.jeshuaerickson.com/2011/05/beginning-another-season/#comments</comments>
		<pubDate>Fri, 20 May 2011 11:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.jeshuaerickson.com/?p=199</guid>
		<description><![CDATA[In April, I ran the Fountain Lake Five Mile after having been sick for two weeks. It was miserably cold and windy and nothing about running at race pace felt natural to me. My average pace was 6:47 per mile, which was a far cry from the 6:10 average I ran last year. Of course, [...]]]></description>
			<content:encoded><![CDATA[<p>In April, I ran the Fountain Lake Five Mile after having been sick for two weeks. It was miserably cold and windy and nothing about running at race pace felt natural to me. My average pace was 6:47 per mile, which was a far cry from the 6:10 average I ran last year. Of course, conditions were much better then, but even if conditions were better this year, I don&#8217;t think I would have been close to 6:10.</p>
<p>I&#8217;m now using a Garmin Forerunner to log my workouts. Last Saturday I ran a tempo run at the Blazing Star trail, which was 20:00 at 6:40 pace. Turned out that was a touch too fast given my current level of fitness. This Saturday I am aiming for a more conservative 6:50 pace.</p>
<p>As a result of last Saturday&#8217;s overextended run, I&#8217;ve got a very tight tendon down the inside of my lower leg. (Flexor hallucis longus muscle (FHL)). A little research this morning uncovered the scope of this mild injury. It&#8217;s the tendon that flexes my big toe. I get relief by gradually stretching my big toe back.</p>
<p>It wasn&#8217;t just the run on Saturday that caused this. I also increased my mileage last week. Ah, the perils of getting into race shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeshuaerickson.com/2011/05/beginning-another-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douglas Trail Races 11-Mile</title>
		<link>http://blog.jeshuaerickson.com/2010/08/douglas-trail-races-11-mile/</link>
		<comments>http://blog.jeshuaerickson.com/2010/08/douglas-trail-races-11-mile/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:44:38 +0000</pubDate>
		<dc:creator>Jeshua Erickson</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Shoes]]></category>

		<guid isPermaLink="false">http://blog.jeshuaerickson.com/?p=183</guid>
		<description><![CDATA[On Saturday, August 7, I participated in the Douglas Trail Races 11-mile run. My goal was to race at about 6:45 pace, given that I&#8217;d run a half marathon earlier in the summer at 6:53 pace and I wasn&#8217;t quite sure of my fitness level. I ended up finishing in 1:11:11, which works out to [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, August 7, I participated in the Douglas Trail Races 11-mile run. My goal was to race at about 6:45 pace, given that I&#8217;d run a half marathon earlier in the summer at 6:53 pace and I wasn&#8217;t quite sure of my fitness level. <strong>I ended up finishing in 1:11:11, which works out to an average pace of 6:28 per mile!</strong></p>
<p>I really wanted the first third of the race to feel as though I were running at a medium effort.  The first mile was around 6:15, but I felt very relaxed so I wasn&#8217;t overly concerned with the possibility that I might be going out too fast. The first half of the next third, I started to push myself into a medium hard effort and then settled in to medium hard for the rest of the second third, making sure not to over extend myself and dip too far into anaerobic energy systems.</p>
<p>The last third of the race, or actually the last three miles, which is slightly less than a third, I prepared myself for running hard, with measurably hard breathing and a feeling that I couldn&#8217;t keep my current pace up much past three miles. My strategy worked well and I had more left at the end than I figured I would.</p>
<p>Amazingly, too, I ran in my 4 oz. Asics Piranhas, which are about the most minimal pair of shoes a person can run in, outside of something like Vibram Five Finger shoes, etc. Most of my training has been in those shoes as well.  So far no injuries.  </p>
<p>I felt some tight tingles in my left achilles tendon, but those were resolved by doing calf extensions off a step on the stairs up to the kitchen from our main back entry way. I extend my heel down below the edge of the step and back up. This gets blood flow to the area and prepares the tendon and surrounding muscles for use.</p>
<p>My biggest lesson from this race is on the importance of taking a regular inventory of effort levels, categorizing them as I go.  </p>
<p>Also, as far as training is concerned, it&#8217;s amazing how I can still maintain and improve my race fitness levels by simply doing some medium long runs and tempo runs that aren&#8217;t particularly long. I find it is enough to simply stimulate those energy systems rather than expect to really hammer them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeshuaerickson.com/2010/08/douglas-trail-races-11-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Sorensen Half Marathon 2010</title>
		<link>http://blog.jeshuaerickson.com/2010/07/april-sorensen-half-marathon-2010/</link>
		<comments>http://blog.jeshuaerickson.com/2010/07/april-sorensen-half-marathon-2010/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:41:18 +0000</pubDate>
		<dc:creator>Jeshua Erickson</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://blog.jeshuaerickson.com/?p=162</guid>
		<description><![CDATA[Last weekend I ran the April Sorensen Half Marathon. My time wasn&#8217;t all that great, but my place was significantly better than last year: 4th overall. My time was actually a few seconds slower than last year: 1:30:08, but it&#8217;s hard to compare times because the course changed. Also, times were slower this year because [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-164" title="34939_409963981783_653671783_5186570_3362963_n" src="http://blog.jeshuaerickson.com/wp-content/uploads/2010/07/34939_409963981783_653671783_5186570_3362963_n-243x300.jpg" alt="" width="243" height="300" />Last weekend I ran the April Sorensen Half Marathon. My time wasn&#8217;t all that great, but my place was significantly better than last year: 4th overall.</p>
<p>My time was actually a few seconds slower than last year: 1:30:08, but it&#8217;s hard to compare times because the course changed.  Also, times were slower this year because the last few miles were on scorching new asphalt backtop, which caught a number of runners by surprise in the late stages of their racing.</p>
<p>One fellow I chased nearly the whole race, simply stopped and walked around mile ten or eleven, I can&#8217;t remember which.  I do know it took him a while to start running again because he came in at least a minute or two behind me.</p>
<p>The other reasons why I think my time was fairly slow, 6:53 pace per mile compared to 6:35 per mile for my PR, are these:</p>
<ol>
<li>This course still had very long rolling hills, which take their toll over time, but aren&#8217;t immediately apparent as a source of exhaustion.</li>
<li>I really haven&#8217;t done the miles yet, to merit a fast half marathon time. There&#8217;s mileage for base building and then there is mileage for simply getting through a long race with enough endurance.  My aerobic capacity was okay, but legs felt remarkably heavy, which is partly hydration, but also having to do with arriving at my lactate threshold.</li>
</ol>
<p>I&#8217;m going to pick up my mileage carefully in the next few weeks and see if I can&#8217;t better prepare for a couple races in August.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeshuaerickson.com/2010/07/april-sorensen-half-marathon-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Kato PR: 38:18</title>
		<link>http://blog.jeshuaerickson.com/2010/06/10-kato-pr-3818/</link>
		<comments>http://blog.jeshuaerickson.com/2010/06/10-kato-pr-3818/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:02:38 +0000</pubDate>
		<dc:creator>Jeshua Erickson</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Running Form]]></category>
		<category><![CDATA[Shoes]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.jeshuaerickson.com/?p=150</guid>
		<description><![CDATA[I set a road personal record (PR) in the Memorial Day 10 Kato (10K) on Monday. My average pace per mile worked out to be about 6:10 with the following splits: 6:02, 6:11, 6:20, 5:45, 6:24, 6:27. The fourth mile was straight downhill. And the last two miles were back up&#8211;an excellent test of strength. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.jeshuaerickson.com/wp-content/uploads/2010/06/10kato-start-2010.jpg" alt="" title="10kato-start-2010" width="140" height="308" class="alignleft size-full wp-image-151" />I set a road personal record (PR) in the Memorial Day 10 Kato (10K) on Monday. My average pace per mile worked out to be about 6:10 with the following splits: <strong>6:02, 6:11, 6:20, 5:45, 6:24, 6:27</strong>.  The fourth mile was straight downhill. And the last two miles were back up&#8211;an excellent test of strength.</p>
<p>Do my lower leg muscles feel stronger as a result of having trained in minimal footwear?  Absolutely.  Every step felt far more solid than in past races.  I noticed I felt particularly comfortable on the downhill portion of the race.  Steep downhills sometimes cause me to feel slightly out of control.  This was not the case on Monday.</p>
<p>I did notice in the last mile that my form started to fall apart, which is a result of a weak upper body.  My goal this summer is to do a little more strength training: core work and some upper body work.  Recently I&#8217;ve read a few articles that stress the importance of doing deadlifts.  One of my favorite books, &#8220;Healthy Intelligent Training&#8221; by Keith Livingstone, argues that a runner can address up to 90% of his running muscles using the deadlift.  Low repetitions with heavy weight.  Who would have guessed?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeshuaerickson.com/2010/06/10-kato-pr-3818/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are even splits all they&#8217;re cracked up to be?</title>
		<link>http://blog.jeshuaerickson.com/2010/04/are-even-splits-all-theyre-cracked-up-to-be/</link>
		<comments>http://blog.jeshuaerickson.com/2010/04/are-even-splits-all-theyre-cracked-up-to-be/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 01:23:49 +0000</pubDate>
		<dc:creator>Jeshua Erickson</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://blog.jeshuaerickson.com/?p=72</guid>
		<description><![CDATA[This Runner&#8217;s World article from 2007 shows that 5k runners may just hit PR&#8217;s if they take their first mile 3% to 6% faster than they usually do. But then why do world class runners keep even and/or negative splits when they race? According to the article, elite runners keep their pace up right from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.jeshuaerickson.com/wp-content/uploads/2010/04/stopwatch.png" alt="" title="stopwatch" width="150" height="199" class="alignright size-full wp-image-83" />This <a href="http://www.runnersworld.com/article/1,7124,s6-238-244-259-11404-0,00.html#">Runner&#8217;s World article</a> from 2007 shows that 5k runners may just hit PR&#8217;s if they take their first mile 3% to 6% faster than they usually do.  </p>
<p>But then why do world class runners keep even and/or negative splits when they race?  According to the article, elite runners keep their pace up right from the start and know how to run right on the edge of their anaerobic threshold, which of course is much higher than most runners.</p>
<p>I&#8217;m torn on this one because I really like to see runners take their races out conservatively.  But maybe they shouldn&#8217;t.  Perhaps it is best, in races at 5k or less to take out the first mile reasonably fast and then hold on for dear life.</p>
<p>When races are 5 or more miles, however, I wonder about diminishing returns on the fast start approach. The 5k is a relatively short race and an exhaustive start won&#8217;t catch up with a runner in quite the same way as if they have a few more miles to go.</p>
<p>Regardless, the most important part of increasing your chances of having a successful race is to come up with solid a race plan.  And the best possible scenario involves a couple alternate plans to account for conditions that may be a little different than anticipated.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jeshuaerickson.com/2010/04/are-even-splits-all-theyre-cracked-up-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

